New World Iron Hide Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/21/2025 0.12 0.16 0.21 387,109 0.14 42,1630.15 118,2400.16 198,3420.17 274,0590.18 352,014
1/20/2025 0.01 0.01 0.06 72,070 0.01 8,4400.01 22,1590.01 38,2740.03 54,7840.06 71,937
1/19/2025 0.01 0.04 3.62 82,022 0.01 9,4460.02 27,8770.04 41,4330.09 65,4200.11 77,610
1/18/2025 0.12 0.20 2.72 33,973 0.20 11,4440.20 11,4440.20 21,4440.20 31,4440.20 31,444
1/17/2025 0.02 0.15 1.42 69,805 0.03 6,9890.11 23,8100.15 44,8930.16 54,8930.17 64,893
1/16/2025 0.17 0.19 0.65 425,619 0.18 51,5230.19 128,2400.19 221,0440.19 306,3660.20 383,734
1/15/2025 0.01 0.12 0.27 72,007 0.02 7,8260.09 26,9070.12 36,9070.15 56,9070.16 66,907
1/14/2025 0.01 0.03 0.07 40,083 0.03 6,0550.03 16,3120.03 22,4860.03 28,8390.07 40,009
1/13/2025 0.01 0.09 0.12 79,148 0.01 10,3010.05 28,4500.09 48,0360.10 58,0360.11 77,114
1/12/2025 0.04 0.10 0.19 5,531 0.04 6910.07 1,6600.10 2,8550.19 5,5310.19 5,531
1/11/2025 0.15 0.18 0.37 293,769 0.18 36,9550.18 96,3130.18 146,9880.19 207,4360.21 264,669
1/10/2025 0.16 0.17 0.29 276,726 0.17 28,7970.17 84,0400.17 147,1380.18 198,2700.20 254,912
1/9/2025 0.18 0.19 0.46 250,412 0.18 30,5890.18 80,5890.19 127,9380.20 179,4230.22 229,197
1/8/2025 0.05 0.18 0.28 18,301 0.10 1,8670.13 6,0430.18 16,0430.18 16,0430.28 18,301
1/7/2025 0.03 0.05 0.64 72,233 0.05 15,7300.05 25,7300.05 37,2270.07 50,9570.13 71,036
1/6/2025 0.24 0.25 0.85 148,947 0.25 15,1920.25 51,2850.25 78,8450.26 106,7440.28 134,568
1/5/2025 0.08 0.23 1.34 83,129 0.14 8,7620.21 32,6710.23 48,1230.26 58,7200.30 75,310
1/4/2025 0.13 0.19 0.97 115,670 0.17 14,6870.18 42,0930.19 61,0620.21 87,5160.24 108,261
1/3/2025 0.27 0.31 0.36 77,528 0.29 16,4100.29 26,4210.31 39,0430.33 60,9380.34 70,938
1/2/2025 0.21 0.33 1.59 52,767 0.25 6,6220.30 19,0830.33 26,6640.51 39,4040.59 47,636
1/1/2025 0.23 0.36 1.26 72,675 0.32 12,1140.34 21,9390.36 38,0040.41 51,9730.54 67,544
12/31/2024 0.34 0.37 1.15 87,814 0.35 8,9490.36 28,8350.37 44,5390.42 62,5640.53 79,614
12/30/2024 0.23 0.35 0.37 19,273 0.29 6,4680.29 6,4680.35 16,4680.35 16,4680.37 19,273
12/29/2024 0.13 0.17 0.90 65,079 0.13 6,9750.14 19,7410.17 34,9580.20 45,6950.24 61,852
12/28/2024 0.18 0.25 1.32 45,206 0.19 9,0590.21 14,7380.25 25,7820.26 31,9390.29 41,939
12/27/2024 0.07 0.13 0.79 53,688 0.08 7,9700.09 18,2990.13 26,9700.19 47,0790.26 51,781
12/26/2024 0.02 0.06 0.31 9,886 0.02 1,8490.05 3,7680.06 5,0330.14 7,5830.31 9,886
12/25/2024 0.04 0.05 0.40 40,446 0.04 4,2660.05 18,8040.05 20,7550.06 29,0340.17 38,736
12/24/2024 0.16 0.20 0.87 82,362 0.18 11,8950.19 27,6640.20 41,7810.22 60,5040.26 80,504
12/23/2024 0.09 0.27 0.37 13,963 0.10 1,6600.27 11,6600.27 11,6600.27 11,6600.37 13,963
12/22/2024 0.15 0.24 0.33 71,574 0.17 8,3860.20 24,5030.24 44,5030.27 54,5030.29 64,503
Please use desktop to view the charts