New World Heavy Metal Conglomerate Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
6/11/2026 65.00 76.91 76.91 34 65.00 576.91 3476.91 3476.91 3476.91 34
6/10/2026 65.00 77.66 78.66 56 77.66 3277.66 3277.66 3278.66 5678.66 56
6/9/2026 59.69 75.25 77.06 63 64.56 1275.25 3975.25 3977.06 6377.06 63
6/8/2026 80.00 80.00 80.00 24 80.00 2480.00 2480.00 2480.00 2480.00 24
6/1/2026 50.00 74.84 75.21 174 50.00 4574.84 16774.84 16774.84 16774.84 167
5/28/2026 78.00 78.82 80.31 470 78.00 4978.70 16178.82 26578.85 33680.22 459
Please use desktop to view the charts