New World Poisonous Nectar Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
7/21/2026 4.00 4.65 4.93 781 4.00 2714.00 2714.65 7724.65 7724.65 772
7/20/2026 4.00 4.65 4.93 781 4.00 2714.00 2714.65 7724.65 7724.65 772
7/17/2026 2.69 4.46 5.04 874 3.69 3543.69 3544.46 8554.46 8554.46 855
7/16/2026 5.00 5.00 10.42 791 5.00 5015.00 5015.00 5019.91 7729.91 772
7/15/2026 5.00 5.00 10.42 791 5.00 5015.00 5015.00 5019.91 7729.91 772
7/14/2026 19.00 19.00 19.79 290 19.00 27119.00 27119.00 27119.00 27119.00 271
7/13/2026 24.00 27.53 29.72 25 25.33 627.53 1527.53 1529.72 2529.72 25
7/10/2026 25.00 27.57 29.83 24 25.00 527.57 1427.57 1429.83 2429.83 24
7/9/2026 29.00 31.00 31.00 20 29.00 1029.00 1031.00 2031.00 2031.00 20
7/8/2026 29.00 31.00 31.00 20 29.00 1029.00 1031.00 2031.00 2031.00 20
7/7/2026 0.09 0.09 2.55 134 0.09 1240.09 1240.09 1240.09 1240.09 124
7/6/2026 0.09 0.09 2.53 135 0.09 1250.09 1250.09 1250.09 1250.09 125
7/3/2026 0.10 0.15 8.35 730 0.10 1260.10 2810.15 7030.15 7030.15 703
7/2/2026 0.10 0.16 9.54 639 0.10 1260.16 5560.16 5560.16 5560.16 612
7/1/2026 0.10 0.18 9.12 670 0.18 4560.18 4560.18 4560.18 5120.18 643
6/30/2026 0.19 0.20 16.56 366 0.19 560.20 1980.20 1980.20 3290.20 339
6/26/2026 0.50 74.33 140.78 60 0.50 100.50 2274.33 33140.78 60140.78 60
Please use desktop to view the charts