New World Mythril Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/21/2025 0.06 0.08 0.13 193,739 0.07 20,5570.07 62,7980.08 97,0670.09 137,7650.11 175,126
1/20/2025 0.02 0.06 0.17 49,778 0.02 6,3890.03 15,5510.06 30,3950.08 39,7780.17 49,778
1/19/2025 0.01 0.10 0.16 185,575 0.03 24,6880.05 61,2770.10 100,3140.12 130,3140.14 171,700
1/18/2025 0.02 0.09 0.17 206,899 0.03 24,2860.06 72,0570.09 108,3510.12 148,3510.14 189,737
1/17/2025 0.01 0.06 0.20 256,235 0.01 25,9620.04 85,6540.06 136,6760.10 186,6760.12 238,977
1/16/2025 0.09 0.11 0.17 120,294 0.09 15,0000.10 42,8480.11 64,5140.12 85,6410.15 114,356
1/15/2025 0.10 0.17 0.28 193,025 0.11 21,0840.14 57,9710.17 103,9120.18 142,2910.18 174,280
1/14/2025 0.07 0.18 0.35 33,009 0.07 7,2880.18 18,2640.18 18,2640.35 33,0090.35 33,009
1/13/2025 0.04 0.07 0.17 184,478 0.05 21,2300.06 59,7200.07 97,7830.08 137,7830.08 167,783
1/12/2025 0.03 0.07 0.16 195,592 0.05 23,7100.06 63,8620.07 100,0340.08 138,0970.08 178,097
1/11/2025 0.09 0.12 0.30 117,274 0.10 17,1450.10 35,5680.12 61,8580.13 84,0620.16 107,427
1/10/2025 0.04 0.08 0.16 229,555 0.05 28,8430.06 69,5440.08 120,2670.08 165,8490.10 214,044
1/9/2025 0.09 0.10 0.31 157,524 0.10 16,5710.10 48,5200.10 78,9350.10 110,5970.12 141,862
1/8/2025 0.04 0.04 0.05 42,788 0.04 10,0000.04 15,9290.04 27,8610.04 33,6570.05 39,485
1/7/2025 0.02 0.07 0.16 219,706 0.04 26,5680.05 68,2990.07 114,4710.08 162,5090.08 202,509
1/6/2025 0.04 0.09 0.20 254,461 0.07 28,5190.09 77,0990.09 130,9760.11 184,4980.15 234,498
1/5/2025 0.08 0.11 0.25 208,506 0.10 28,1160.10 68,4910.11 106,6960.15 153,4980.18 193,498
1/4/2025 0.09 0.11 0.24 213,622 0.10 24,2480.10 72,3870.11 111,8210.15 158,5150.18 198,623
1/3/2025 0.05 0.09 0.18 298,513 0.08 39,4790.08 92,0500.09 153,2080.10 210,7810.14 273,535
1/2/2025 0.07 0.09 0.19 292,573 0.08 32,7640.09 91,8400.09 147,1130.10 205,1580.14 265,738
1/1/2025 0.08 0.10 0.19 309,219 0.09 31,7210.09 96,3760.10 159,5580.11 217,4690.15 282,384
12/31/2024 0.06 0.09 0.20 305,332 0.07 30,6860.08 91,6260.09 154,5920.10 215,8660.15 278,472
12/30/2024 0.05 0.09 0.20 308,144 0.08 38,7910.09 96,4070.09 155,3080.11 216,3690.15 281,284
12/29/2024 0.06 0.10 0.61 282,496 0.09 29,8010.09 87,1920.10 142,1840.12 200,9130.16 254,289
12/28/2024 0.04 0.10 0.65 259,168 0.07 27,7740.09 82,6500.10 136,3300.13 190,0190.17 240,991
12/27/2024 0.03 0.08 0.20 154,917 0.04 16,3760.07 47,0980.08 79,3520.09 116,2810.10 147,767
12/26/2024 0.09 0.13 0.44 80,466 0.10 10,4460.10 29,6350.13 43,2260.15 57,0820.28 72,905
12/25/2024 0.01 0.07 0.20 147,286 0.02 16,3210.05 49,9900.07 79,9900.08 108,5690.09 140,055
12/24/2024 0.09 0.10 0.14 173,843 0.09 18,1560.09 56,1040.10 91,0190.11 126,8040.13 158,704
12/23/2024 0.09 0.19 1.15 57,952 0.16 13,3410.18 21,7360.19 34,6790.36 47,5560.47 57,556
12/22/2024 0.09 0.10 0.13 264,599 0.09 27,0040.10 81,1030.10 135,8980.10 190,4350.12 240,741
Please use desktop to view the charts