New World Iron Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/21/2025 0.52 0.54 0.55 159,435 0.53 18,2060.54 48,2030.54 88,4070.54 118,8320.55 147,734
1/20/2025 0.57 0.57 0.65 82,231 0.57 17,8930.57 27,8930.57 41,8540.58 66,5040.58 74,559
1/19/2025 0.40 0.52 1.02 45,166 0.51 10,2530.51 14,9420.52 24,9420.52 34,9420.52 44,942
1/18/2025 0.48 0.50 1.28 141,270 0.48 14,2580.49 43,0960.50 75,9700.51 105,9700.51 130,184
1/17/2025 0.41 0.49 0.50 130,271 0.45 17,2300.47 44,5010.49 71,2710.50 91,2710.50 120,271
1/16/2025 0.33 0.39 0.47 403,473 0.34 45,0290.38 121,9620.39 203,1010.40 289,4520.42 364,391
1/15/2025 0.33 0.41 0.62 177,527 0.35 20,2440.39 56,6390.41 93,6880.44 128,0410.45 167,234
1/14/2025 0.37 0.38 0.40 197,908 0.37 21,7260.38 61,7260.38 103,3120.39 139,3120.40 184,880
1/13/2025 0.40 0.46 0.74 155,714 0.43 18,1680.45 52,1950.46 81,2850.47 110,4780.48 145,315
1/12/2025 0.43 0.46 0.59 162,170 0.44 17,2370.45 58,0390.46 86,5550.47 115,7480.48 151,992
1/11/2025 0.48 0.61 0.64 263,450 0.60 26,4410.61 86,4370.61 136,4340.61 193,4280.62 243,423
1/10/2025 0.50 0.59 0.62 418,509 0.53 45,8320.57 132,7630.59 210,8720.59 292,9790.60 378,484
1/9/2025 0.54 0.59 0.77 433,376 0.55 45,9480.58 135,5020.59 220,0700.60 309,2060.61 390,526
1/8/2025 0.30 0.35 0.39 222,241 0.30 22,2920.32 70,2810.35 114,5990.37 158,8080.39 209,492
1/7/2025 0.43 0.50 0.63 187,862 0.45 19,6040.48 58,0890.50 98,1670.51 138,1670.53 171,440
1/6/2025 0.54 0.61 0.65 367,636 0.58 39,8420.61 119,8830.61 191,8020.62 264,4500.62 331,088
1/5/2025 0.60 0.62 0.66 180,572 0.61 21,6920.61 60,5090.62 96,0770.62 127,1510.64 172,179
1/4/2025 0.62 0.63 0.69 275,350 0.62 30,3330.62 86,4720.63 138,2570.63 193,2150.64 253,663
1/3/2025 0.56 0.62 0.74 233,645 0.58 28,4280.61 74,5560.62 120,9790.63 170,9740.63 211,424
1/2/2025 0.55 0.59 1.20 104,318 0.55 11,4920.57 33,9270.59 55,0580.61 81,2400.65 101,044
1/1/2025 0.64 0.65 0.93 198,700 0.65 25,5180.65 65,5140.65 102,3170.65 142,3130.66 181,881
12/31/2024 0.48 0.58 0.97 155,777 0.49 22,6390.52 47,9240.58 82,7600.60 111,9810.63 141,596
12/30/2024 0.45 0.54 1.62 258,305 0.45 25,9450.50 79,5740.54 137,6600.57 188,5790.60 235,560
12/29/2024 0.54 0.60 0.84 79,584 0.57 9,2070.59 26,2420.60 39,9150.62 55,9670.70 79,478
12/28/2024 0.50 0.54 0.67 231,758 0.50 27,9050.52 78,0170.54 123,3740.56 166,2880.59 211,654
12/27/2024 0.89 0.89 0.94 77,387 0.89 17,1430.89 27,1430.89 40,4730.91 55,1900.94 77,387
12/26/2024 0.21 0.38 0.41 145,257 0.37 19,2660.38 49,2660.38 79,2660.39 102,4830.40 135,257
12/25/2024 0.43 0.47 0.51 104,931 0.43 13,3290.45 32,0380.47 57,0890.48 77,0890.49 97,089
12/24/2024 0.58 0.64 0.76 316,678 0.60 37,0020.61 98,0790.64 162,2230.65 229,0330.67 289,733
12/23/2024 0.45 0.46 0.47 67,897 0.45 12,2900.46 26,5610.46 36,5610.46 56,5610.46 66,561
12/22/2024 0.56 0.66 0.77 370,730 0.57 39,0480.65 118,8670.66 188,8670.68 261,3730.69 333,804
Please use desktop to view the charts