New World Iron Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
7/21/2026 0.61 0.67 0.78 102,297 0.61 12,9730.64 32,7620.67 57,8760.68 73,8400.72 92,436
7/20/2026 0.78 0.92 1.01 62,196 0.80 6,9610.89 20,2270.92 37,4940.93 44,4010.94 62,195
7/17/2026 0.26 0.40 0.45 179,057 0.39 27,4300.39 57,4300.40 97,4300.40 127,4300.43 169,057
7/16/2026 0.36 0.39 0.45 173,021 0.37 23,6480.39 61,3940.39 91,3940.40 121,3940.43 163,021
7/15/2026 0.36 0.38 0.44 165,223 0.36 17,9000.37 53,5390.38 83,5960.40 123,5960.42 155,223
7/14/2026 0.36 0.38 0.43 194,469 0.36 21,4450.37 63,4010.38 102,8420.39 142,8420.41 184,469
7/13/2026 0.40 0.40 0.48 111,068 0.40 19,4410.40 39,4410.40 59,4410.43 81,0680.45 101,068
7/10/2026 0.38 0.41 0.48 122,769 0.39 21,1420.41 41,1420.41 71,1420.43 92,7690.45 112,769
7/9/2026 0.38 0.40 0.46 142,600 0.38 16,7920.39 46,3920.40 80,9730.41 100,9730.44 132,600
7/8/2026 0.39 0.41 0.48 115,044 0.40 11,9640.40 38,5610.41 59,6160.43 85,0440.45 105,044
7/7/2026 0.40 0.41 0.47 128,079 0.40 20,5610.40 41,5950.41 72,6500.43 98,0790.44 118,079
7/6/2026 0.42 0.45 0.50 127,646 0.42 14,7850.43 39,9200.45 66,7360.47 97,6460.47 117,646
7/3/2026 0.39 0.45 0.48 84,192 0.39 10,0970.42 34,1920.45 44,1920.47 64,1920.48 84,192
7/2/2026 0.38 0.39 0.44 119,515 0.38 13,0180.39 37,3930.39 60,0090.42 89,5150.43 109,515
7/1/2026 0.39 0.40 0.45 81,027 0.39 10,3330.39 24,7800.40 41,4330.43 61,0270.45 81,027
6/30/2026 0.40 0.42 0.47 133,261 0.40 14,6490.40 40,8830.42 70,0780.45 103,2610.46 123,261
6/26/2026 0.45 0.51 0.61 110,453 0.47 12,5970.50 39,3790.51 59,3790.51 80,4530.57 100,453
Please use desktop to view the charts