New World Silver Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
7/21/2026 0.14 0.52 1.00 74,337 0.37 10,6570.48 23,6640.52 38,5820.66 58,5820.94 74,336
7/20/2026 0.22 0.64 1.07 69,663 0.51 12,4190.56 27,3370.64 40,9010.72 53,9081.01 69,662
7/17/2026 0.24 0.68 1.14 45,460 0.31 8,1230.46 16,6990.68 29,7060.89 35,4601.14 45,460
7/16/2026 0.30 0.77 1.11 64,395 0.33 6,6330.70 28,6410.77 38,6410.82 48,6411.11 64,395
7/15/2026 0.33 0.78 1.11 63,893 0.34 6,6470.71 28,1390.78 38,1390.82 48,1391.11 63,893
7/14/2026 0.39 0.84 1.17 59,809 0.54 7,4840.78 24,0550.84 34,0550.87 44,0551.17 59,809
7/13/2026 0.40 0.84 1.17 59,797 0.54 7,2370.78 24,0430.84 34,0430.87 44,0431.17 59,797
7/10/2026 0.60 0.90 1.23 54,903 0.62 5,9650.86 19,1490.90 29,1490.92 39,1491.23 54,903
7/9/2026 0.62 0.92 1.16 47,619 0.76 7,6190.88 17,6190.92 27,6190.93 37,6191.16 47,619
7/8/2026 0.96 0.97 1.21 43,887 0.97 13,8870.97 13,8870.97 23,8870.97 33,8871.21 43,887
7/7/2026 0.31 0.93 1.26 32,238 0.89 12,2380.89 12,2380.93 22,2381.26 32,2381.26 32,238
7/6/2026 0.31 0.89 1.20 35,749 0.58 5,7490.84 15,7490.89 25,7490.89 25,7491.20 35,749
7/3/2026 0.98 0.98 1.31 30,776 0.98 10,0000.98 10,0000.98 20,1551.31 30,7761.31 30,776
7/2/2026 0.98 0.98 1.31 37,494 0.98 10,0000.98 20,0000.98 20,0001.05 27,4941.31 37,494
7/1/2026 0.45 0.86 1.39 25,145 0.45 4,5990.76 10,8640.86 13,1131.39 25,1451.39 25,145
6/30/2026 1.10 1.43 1.71 20,367 1.25 4,3611.27 7,3771.43 10,3671.71 20,3671.71 20,367
Please use desktop to view the charts