New World Silver Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
6/11/2026 0.40 0.85 0.85 50,174 0.83 13,7930.84 20,1740.85 30,1740.85 40,1740.85 50,174
6/10/2026 0.46 0.47 0.48 7,617 0.47 3,6680.47 3,6680.47 3,8630.48 6,4120.48 7,617
6/9/2026 0.48 0.75 0.79 20,947 0.49 3,5950.75 14,8000.75 14,8000.75 14,8000.79 20,947
6/8/2026 0.38 0.70 0.75 22,880 0.38 2,6230.70 16,7330.70 16,7330.70 16,7330.75 22,880
6/1/2026 0.24 0.71 1.06 43,551 0.42 9,4460.66 19,4460.71 25,5930.78 33,5511.06 43,551
5/28/2026 0.49 0.76 1.10 42,382 0.50 6,7380.72 17,5560.76 23,7030.82 32,3821.10 42,382
5/21/2026 0.87 0.88 0.88 61,310 0.87 10,0000.88 20,0000.88 30,9140.88 47,2950.88 57,295
5/20/2026 0.88 0.88 0.88 51,310 0.88 14,0150.88 24,0150.88 30,3960.88 41,3100.88 51,310
5/19/2026 0.88 0.88 0.88 51,310 0.88 14,0150.88 24,0150.88 30,3960.88 41,3100.88 51,310
5/14/2026 1.88 1.88 1.89 130,653 1.88 20,0001.88 40,0001.88 70,0001.89 91,6071.89 120,653
5/13/2026 0.18 0.50 1.06 86,208 0.25 8,9170.41 27,0780.50 47,0780.78 66,2081.06 86,208
5/12/2026 0.17 0.47 1.01 92,237 0.18 10,2860.38 32,1550.47 52,7520.74 72,2371.01 92,237
Please use desktop to view the charts