New World Mythril Ingot Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/21/2025 31.90 32.08 34.22 8,572 31.91 1,59231.93 3,79632.08 4,47532.73 6,34134.22 8,572
1/20/2025 50.00 50.00 50.60 60 50.00 5650.00 5650.00 5650.00 5650.00 56
1/19/2025 49.99 53.19 53.59 854 49.99 10753.19 67953.19 67953.19 67953.34 775
1/18/2025 70.00 70.00 70.00 100 70.00 10070.00 10070.00 10070.00 10070.00 100
1/17/2025 42.00 44.50 45.34 1,034 42.00 14444.50 86244.50 86244.50 86245.34 1,034
1/16/2025 39.95 39.98 40.33 3,943 39.96 50839.97 1,25439.98 2,30540.03 2,82340.27 3,694
1/15/2025 48.79 48.81 49.36 1,454 48.79 60048.79 60048.81 79848.99 1,11449.18 1,313
1/14/2025 67.50 68.56 70.13 139 67.50 3168.56 10568.56 10568.56 10570.13 139
1/13/2025 44.99 52.65 53.22 593 50.67 9152.65 35152.65 35152.84 42553.22 593
1/12/2025 45.00 46.48 50.00 1,080 45.00 39145.00 39146.48 55248.68 81249.52 975
1/11/2025 35.84 36.20 41.56 6,299 35.85 1,29735.86 1,89736.20 3,26241.55 6,29841.55 6,298
1/10/2025 37.53 38.12 43.20 5,349 37.53 1,10437.63 1,70438.12 2,87343.20 5,34943.20 5,349
1/9/2025 37.85 37.97 41.69 7,734 37.85 1,63437.93 3,08437.97 3,95138.34 5,50641.69 7,733
1/8/2025 90.00 90.00 90.00 42 90.00 4290.00 4290.00 4290.00 4290.00 42
1/7/2025 64.90 64.99 64.99 716 64.90 10064.99 70464.99 70464.99 70464.99 704
1/6/2025 38.33 38.63 40.86 5,017 38.36 95238.44 1,70138.63 2,58039.34 3,77840.19 4,519
1/5/2025 38.53 38.94 40.40 7,519 38.53 1,05838.80 2,43438.94 3,76839.08 5,33739.65 6,793
1/4/2025 35.00 39.82 43.72 11,630 39.68 2,46839.74 3,53839.82 6,13640.07 8,23342.54 11,322
1/3/2025 47.31 47.40 51.68 6,229 47.33 63047.40 3,41147.40 3,41148.42 5,61948.42 5,619
1/2/2025 69.00 75.00 79.07 1,280 74.91 59374.91 59375.00 68575.62 98877.53 1,189
1/1/2025 47.90 47.92 47.92 1,041 47.90 41747.90 41747.92 1,04147.92 1,04147.92 1,041
12/31/2024 34.40 44.44 45.35 3,775 35.45 41544.44 2,79744.44 2,79744.44 2,79745.35 3,775
12/30/2024 34.41 34.67 37.72 5,592 34.42 82634.43 1,81234.67 4,04634.67 4,04637.72 5,592
12/29/2024 37.94 41.16 42.45 5,728 38.88 83739.52 2,13641.16 4,32841.16 4,32842.45 5,728
12/28/2024 42.95 44.85 45.88 3,668 42.95 1,17742.95 1,17744.85 2,57744.85 2,57745.88 3,668
12/27/2024 35.99 44.55 46.11 2,537 40.82 1,07640.82 1,07644.55 1,81244.55 1,81246.11 2,537
12/26/2024 82.00 82.00 85.64 88 82.00 4882.00 4882.00 4885.64 8885.64 88
12/25/2024 52.99 54.88 54.88 4,013 54.50 96554.88 4,01354.88 4,01354.88 4,01354.88 4,013
12/24/2024 23.00 26.92 29.43 6,826 23.46 79026.32 2,26526.92 3,54927.76 5,01729.43 6,826
12/23/2024 60.00 64.06 64.06 117 60.00 2264.06 11764.06 11764.06 11764.06 117
12/22/2024 29.92 32.73 32.73 2,660 29.92 46729.93 1,18932.73 2,66032.73 2,66032.73 2,660
Please use desktop to view the charts