New World Steel Ingot Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
7/21/2026 4.44 6.97 6.97 14,360 4.60 2,4885.18 4,3606.97 14,3606.97 14,3606.97 14,360
7/20/2026 4.94 7.25 7.25 12,977 5.58 2,9777.25 12,9777.25 12,9777.25 12,9777.25 12,977
7/17/2026 2.92 6.12 6.12 16,202 2.94 1,9303.29 4,9296.12 16,2026.12 16,2026.12 16,202
7/16/2026 2.97 6.55 6.55 14,528 3.31 2,0073.89 4,5286.55 14,5286.55 14,5286.55 14,528
7/15/2026 3.98 6.94 6.94 13,436 4.29 1,8506.94 13,4366.94 13,4366.94 13,4366.94 13,436
7/14/2026 4.90 7.31 7.31 11,866 4.95 1,5107.31 11,8667.31 11,8667.31 11,8667.31 11,866
7/13/2026 5.00 7.63 7.63 10,533 7.63 10,5337.63 10,5337.63 10,5337.63 10,5337.63 10,533
7/10/2026 5.97 5.97 5.98 6,779 5.97 4,4635.97 4,4635.97 4,4635.97 5,6895.98 6,779
7/9/2026 5.98 5.99 5.99 7,473 5.98 1,3975.99 6,3975.99 6,3975.99 6,3975.99 7,473
7/8/2026 6.00 6.54 6.54 3,490 6.00 1,1246.00 1,1246.54 3,4906.54 3,4906.54 3,490
7/7/2026 6.87 6.87 6.87 4,235 6.87 4,2356.87 4,2356.87 4,2356.87 4,2356.87 4,235
7/6/2026 3.89 5.55 5.55 9,616 3.90 1,0093.98 4,3915.55 9,6165.55 9,6165.55 9,616
7/3/2026 3.88 3.99 5.31 11,401 3.99 6,1763.99 6,1763.99 6,1765.31 11,4015.31 11,401
7/2/2026 3.99 4.00 4.81 18,800 4.00 11,3894.00 11,3894.00 11,3894.00 13,3064.81 18,800
7/1/2026 3.90 4.00 4.76 21,038 3.99 2,7714.00 12,7714.00 12,7714.02 14,9574.76 21,038
6/30/2026 4.00 6.11 6.11 7,660 4.00 1,2714.48 2,4356.11 7,6606.11 7,6606.11 7,660
6/26/2026 3.70 6.17 6.17 13,650 3.94 1,8636.17 13,6506.17 13,6506.17 13,6506.17 13,650
Please use desktop to view the charts