New World Golden Scarab Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
6/1/2026 115.00 127.95 130.30 1,269 119.83 163127.95 818127.95 818129.36 1,067130.04 1,213
5/28/2026 49.00 54.51 110.24 263 54.51 16754.51 16754.51 16754.87 187110.24 263
5/14/2026 3,000.00 3,000.00 3,000.00 17 3,000.00 173,000.00 173,000.00 173,000.00 173,000.00 17
5/13/2026 84.00 253.05 517.31 487 90.87 55253.05 337253.05 337517.31 487517.31 487
5/12/2026 93.00 100.44 100.44 110 93.00 3493.00 34100.44 110100.44 110100.44 110
5/11/2026 100.00 135.94 191.17 1,397 102.85 143129.85 638135.94 915138.72 1,141191.17 1,397
Please use desktop to view the charts