New World Obsidian Flux Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
5/18/2025 0.81 0.86 1.19 318,554 0.82 39,3350.83 104,5700.86 166,1060.88 226,6910.96 294,885
5/17/2025 1.10 1.16 1.56 340,753 1.11 41,9981.14 102,4031.16 171,1591.19 240,3361.27 311,523
5/16/2025 1.02 1.22 1.86 265,265 1.08 27,1631.17 84,2811.22 138,5621.32 189,9321.51 240,620
5/15/2025 0.93 1.16 1.42 155,882 1.01 17,1531.13 53,1461.16 78,7171.22 116,7961.28 140,969
5/14/2025 0.97 1.31 2.17 199,941 1.07 20,1001.22 61,6061.31 102,0471.44 141,7921.58 181,120
5/13/2025 1.94 2.27 3.23 161,611 1.98 17,7622.16 54,0992.27 81,0832.51 114,2672.72 146,194
5/12/2025 2.97 3.32 5.87 105,848 3.08 10,7483.25 33,2693.32 55,3263.62 81,8103.87 95,282
5/11/2025 2.30 2.37 3.82 41,434 2.31 5,2592.32 12,4402.37 20,8602.47 29,1673.13 41,167
5/10/2025 3.63 3.63 3.73 20,409 3.63 9,3523.63 9,3523.63 10,8913.64 14,5743.71 18,997
5/9/2025 2.24 2.78 4.42 121,484 2.54 16,7322.70 38,4352.78 62,0832.90 87,7123.32 110,818
5/8/2025 3.09 3.48 5.96 61,407 3.13 7,4083.34 22,0953.48 31,7583.84 44,5114.36 61,067
5/7/2025 2.90 2.97 3.62 137,057 2.95 13,8642.97 43,8642.97 73,8642.98 99,3153.07 126,428
5/6/2025 2.49 3.21 4.08 79,612 2.61 9,0032.83 24,1043.21 48,5793.28 58,5793.72 79,345
5/5/2025 2.88 2.94 3.52 154,554 2.89 23,3632.90 47,1712.94 87,1712.95 108,2463.01 139,517
5/4/2025 4.02 4.02 4.09 14,374 4.02 8,5264.02 8,5264.02 8,5264.03 10,8344.09 14,374
5/3/2025 3.31 3.82 4.01 32,507 3.36 3,8883.58 10,0923.82 23,6633.82 23,6633.89 29,511
5/2/2025 3.53 3.79 4.00 31,195 3.53 3,5973.54 9,5963.79 22,3513.79 22,3513.88 28,199
5/1/2025 3.52 3.65 3.95 38,641 3.53 7,0313.56 11,7513.65 19,4053.78 29,7973.85 35,645
4/30/2025 1.69 1.85 1.99 203,663 1.84 21,7661.85 62,8551.85 103,6011.85 145,7501.88 184,868
4/29/2025 2.98 3.20 3.98 171,773 2.99 23,6722.99 51,6183.20 86,3553.35 120,5313.45 157,221
4/28/2025 1.70 1.81 2.22 230,626 1.76 23,1551.78 69,7431.81 125,1801.82 163,2301.83 207,687
4/27/2025 3.27 3.52 4.92 50,641 3.29 7,0163.32 17,7743.52 28,5943.91 43,3194.00 47,245
4/26/2025 2.45 2.76 3.75 40,325 2.64 7,1882.65 13,8612.76 21,5222.90 31,5223.08 40,075
4/25/2025 3.34 3.56 5.48 46,143 3.41 9,2183.41 14,3953.56 24,5063.92 33,4354.56 45,743
4/24/2025 1.80 1.83 2.17 239,508 1.82 24,9781.82 72,6471.83 126,8921.84 168,6871.84 221,845
4/23/2025 1.80 1.85 2.29 189,538 1.85 24,1661.85 61,9061.85 95,0191.85 135,0191.88 180,249
4/21/2025 3.84 4.01 5.83 47,681 3.88 6,7493.93 14,9444.01 24,0574.41 35,0594.86 45,059
4/20/2025 4.00 4.61 6.52 37,006 4.00 4,4254.33 11,1594.61 18,6275.30 34,3845.30 34,384
4/19/2025 2.50 2.72 3.01 54,209 2.65 6,3522.69 16,8142.72 29,1242.84 45,4072.94 50,845
4/18/2025 2.39 2.59 2.88 72,828 2.45 8,3182.54 22,7822.59 36,4362.68 51,2582.85 70,385
Please use desktop to view the charts