New World Wirefiber Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
7/19/2025 0.32 0.35 0.38 169,151 0.33 17,8310.34 56,7980.35 86,5740.36 127,1130.37 158,293
7/18/2025 0.36 0.41 0.45 104,552 0.37 10,6980.39 35,8310.41 58,3240.43 74,5520.44 94,552
7/17/2025 0.40 0.47 0.54 73,931 0.40 7,6590.45 26,2680.47 46,2680.47 56,2680.53 70,580
7/16/2025 0.24 0.28 0.37 153,326 0.27 19,5300.27 55,2510.28 78,4210.31 113,3260.35 143,326
7/15/2025 0.30 0.97 0.98 31,406 0.94 7,6160.96 13,6160.97 21,4060.98 31,4060.98 31,406
7/14/2025 0.20 0.27 0.59 110,919 0.25 15,1690.26 33,6690.27 59,3190.33 79,3190.43 109,319
7/13/2025 0.35 0.46 0.57 163,483 0.39 18,3790.43 55,0810.46 90,0810.51 117,3830.55 152,979
7/12/2025 0.28 0.32 0.55 239,598 0.30 28,7860.30 74,1950.32 123,3200.33 173,3200.36 218,840
7/11/2025 0.20 0.23 0.42 236,455 0.22 28,2780.23 78,2780.23 118,2780.24 169,2050.30 214,855
7/10/2025 0.20 0.22 0.34 421,564 0.20 50,4480.21 126,5080.22 216,5690.23 298,6930.25 379,964
7/9/2025 0.20 0.23 0.39 377,098 0.22 45,6280.23 115,4890.23 194,6210.24 271,8760.30 344,307
7/8/2025 0.17 0.22 0.33 632,437 0.20 66,0700.21 193,6660.22 317,3790.23 445,9360.25 569,646
7/7/2025 0.19 0.22 0.34 611,391 0.21 65,0590.22 184,8320.22 308,8500.24 429,6870.27 559,340
7/6/2025 0.19 0.23 0.34 578,017 0.21 59,3760.22 177,5320.23 295,1670.24 407,1690.27 525,966
7/5/2025 0.27 0.32 0.52 280,062 0.27 31,3070.30 91,4290.32 144,8340.34 200,0240.42 253,760
7/4/2025 0.31 0.36 0.64 241,181 0.33 32,9900.33 74,4810.36 120,9120.39 169,7840.47 217,730
7/3/2025 0.26 0.30 0.51 371,742 0.27 41,5220.28 120,9430.30 195,2210.33 262,7490.38 340,707
7/2/2025 0.28 0.40 0.65 244,987 0.31 32,0890.37 75,2410.40 126,6560.43 175,5770.50 221,506
7/1/2025 0.21 0.33 0.46 263,879 0.27 31,8290.29 79,3620.33 137,1290.38 191,6790.43 246,679
6/30/2025 0.50 0.57 1.07 82,421 0.50 10,2210.54 25,0790.57 42,3510.68 61,6340.74 74,659
6/29/2025 0.17 0.24 0.33 714,253 0.20 72,7640.23 219,8320.24 364,5440.26 503,6520.27 651,294
6/28/2025 0.33 0.35 0.77 126,056 0.34 15,4870.34 41,0460.35 64,7230.43 95,2690.53 117,178
6/27/2025 0.28 0.33 0.59 181,706 0.32 26,7730.33 60,5300.33 96,9040.34 132,5610.42 172,828
6/26/2025 0.24 0.32 0.54 193,759 0.28 20,1890.31 62,1820.32 98,2000.33 136,1520.34 174,881
6/25/2025 0.14 0.28 0.47 221,180 0.21 26,5620.25 71,0480.28 113,8960.37 163,9800.43 203,980
6/24/2025 0.31 0.33 0.53 232,774 0.32 24,6000.33 73,3370.33 116,9060.33 163,4870.38 219,421
6/23/2025 0.31 0.35 0.44 177,328 0.34 22,9000.34 54,7690.35 95,3130.38 125,4000.41 165,400
6/22/2025 0.19 0.25 0.45 538,076 0.23 62,4830.23 168,8140.25 275,7260.27 384,9620.29 492,518
6/21/2025 0.50 0.51 0.53 31,628 0.51 11,4210.51 11,4210.51 18,4430.53 31,6280.53 31,628
6/20/2025 0.20 0.24 0.44 535,632 0.21 58,3740.23 161,4860.24 277,2370.26 384,6320.29 491,857
Please use desktop to view the charts