New World Draught of Corrupted Ichor Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
6/1/2026 8.99 8.99 12.94 101 8.99 948.99 948.99 948.99 948.99 94
5/28/2026 8.99 8.99 12.64 112 8.99 948.99 948.99 948.99 949.09 105
5/13/2026 11.00 11.04 13.02 30 11.00 1511.00 1511.04 1612.74 2812.74 28
5/12/2026 11.69 17.61 27.99 55 14.76 1415.73 2017.61 4717.61 4727.99 55
5/11/2026 17.00 17.00 21.75 134 17.00 9317.00 9317.00 9317.06 9917.48 126
Please use desktop to view the charts