New World Cactus Flesh Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/21/2025 2.09 3.94 4.59 14,117 2.15 1,4872.82 4,3903.94 10,0073.94 10,0074.24 14,066
1/20/2025 1.00 1.00 1.00 735 1.00 7351.00 7351.00 7351.00 7351.00 735
1/19/2025 10.00 13.78 13.81 921 13.02 19913.78 89713.78 89713.78 89713.78 897
1/18/2025 8.00 8.00 8.00 111 8.00 1118.00 1118.00 1118.00 1118.00 111
1/17/2025 0.99 2.10 2.51 2,272 0.99 3151.60 8332.10 1,8592.10 1,8592.21 2,123
1/16/2025 2.25 2.35 2.95 9,225 2.25 2,4532.27 2,9582.35 4,8392.95 9,2252.95 9,225
1/15/2025 1.58 1.94 2.71 10,120 1.78 1,8571.94 7,2471.94 7,2471.94 7,2472.66 9,939
1/14/2025 0.20 0.20 0.20 2 0.20 20.20 20.20 20.20 20.20 2
1/13/2025 4.80 4.98 15.80 4,382 4.94 5474.98 2,2884.98 2,2885.12 3,2698.74 4,041
1/12/2025 4.99 4.99 17.01 4,471 4.99 8794.99 2,3014.99 2,3015.13 3,2828.73 4,054
1/11/2025 2.50 3.98 4.01 3,272 3.90 6303.95 1,1913.98 2,7573.98 2,7574.00 3,167
1/10/2025 3.88 3.92 4.02 7,830 3.90 1,1773.92 4,1243.92 4,1243.95 6,8603.96 7,270
1/9/2025 2.90 3.79 4.03 5,216 3.02 7933.53 1,7043.79 3,6033.80 3,7663.97 4,903
1/8/2025 1.39 1.44 1.66 651 1.39 1441.41 2441.44 3971.66 6511.66 651
1/7/2025 1.75 62.72 62.72 538 4.95 2044.95 20462.72 53862.72 53862.72 538
1/6/2025 1.45 2.16 2.19 5,957 1.80 6792.16 4,5272.16 4,5272.16 4,5272.17 5,760
1/5/2025 2.22 2.22 2.35 6,546 2.22 2,7632.22 2,7632.22 4,4452.23 4,9382.35 6,532
1/4/2025 1.86 2.23 2.58 8,356 1.87 8422.23 5,0232.23 5,0232.28 6,3532.37 7,956
1/3/2025 2.10 2.73 3.81 7,528 2.59 1,3912.67 3,1902.73 4,0483.64 7,3673.64 7,367
1/2/2025 7.90 7.97 10.29 293 7.90 867.97 2537.97 2537.97 25310.29 293
1/1/2025 2.00 2.00 2.00 150 2.00 1502.00 1502.00 1502.00 1502.00 150
12/31/2024 1.80 2.57 2.61 4,721 1.91 7691.95 1,4512.57 4,3102.57 4,3102.57 4,310
12/30/2024 1.85 2.48 2.72 7,120 1.92 1,0581.95 2,1762.48 5,0932.48 5,0932.61 6,412
12/29/2024 1.93 2.31 2.83 12,357 1.95 2,6871.95 3,9252.31 7,6902.40 8,7202.72 11,216
12/28/2024 2.00 3.14 3.61 11,429 2.90 2,4922.96 3,6023.14 5,8783.32 8,3753.47 10,331
12/27/2024 2.29 2.47 2.47 2,262 2.35 3722.47 2,2622.47 2,2622.47 2,2622.47 2,262
12/26/2024 0.55 1.00 1.14 1,209 1.00 7831.00 7831.00 7831.09 1,0821.11 1,160
12/25/2024 2.40 2.45 2.45 3,307 2.40 1,1962.40 1,1962.45 3,3072.45 3,3072.45 3,307
12/24/2024 2.25 2.70 3.29 5,457 2.25 1,5102.31 1,6432.70 2,9102.99 3,9513.17 5,037
12/23/2024 1.50 1.71 1.71 2,737 1.50 4001.71 2,7371.71 2,7371.71 2,7371.71 2,737
12/22/2024 3.70 3.78 4.12 4,575 3.75 5763.78 2,0453.78 2,6033.80 3,2544.05 4,250
Please use desktop to view the charts