New World Life Mote Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/21/2025 1.13 1.56 2.11 48,058 1.50 10,0491.51 18,0991.56 28,0991.57 34,5361.65 47,831
1/20/2025 0.97 1.78 1.78 6,190 0.97 6351.78 6,1901.78 6,1901.78 6,1901.78 6,190
1/19/2025 1.14 1.73 6.30 2,583 1.47 5761.58 8561.73 1,3031.86 1,9754.82 2,543
1/18/2025 1.99 2.02 2.77 11,962 1.99 2,0002.02 5,1572.02 6,1572.03 8,3932.16 11,549
1/17/2025 2.10 2.33 2.93 7,478 2.10 1,0002.22 2,2722.33 3,8022.42 7,4392.42 7,439
1/16/2025 1.00 1.52 1.86 60,332 1.14 6,2071.41 18,3881.52 38,3271.54 46,8801.61 60,175
1/15/2025 1.00 1.56 1.72 12,714 1.20 2,8521.32 4,4651.56 7,6321.72 12,7141.72 12,714
1/14/2025 1.04 1.75 1.75 6,516 1.05 9291.75 6,5161.75 6,5161.75 6,5161.75 6,516
1/13/2025 0.85 1.69 1.82 11,042 1.37 1,4381.69 5,9601.69 5,9601.82 11,0421.82 11,042
1/12/2025 0.80 1.67 1.82 10,255 1.34 2,0061.67 5,1731.67 5,1731.82 10,2551.82 10,255
1/11/2025 1.30 1.70 1.73 26,043 1.61 12,3791.61 12,3791.70 20,8541.70 20,8541.73 26,043
1/10/2025 1.26 1.68 1.71 23,662 1.41 3,0121.54 9,9981.68 18,4731.68 18,4731.71 23,662
1/9/2025 1.33 1.47 1.74 19,217 1.34 2,0561.40 6,4461.47 10,9141.50 13,9931.60 19,188
1/8/2025 1.77 1.77 1.77 4,698 1.77 5531.77 4,6801.77 4,6801.77 4,6801.77 4,680
1/7/2025 0.80 0.95 1.77 17,278 0.81 3,5560.82 5,5300.95 10,2471.28 17,1921.28 17,192
1/6/2025 1.58 1.58 15.36 5,972 1.58 6071.58 4,0341.58 4,0341.58 4,8336.45 5,390
1/5/2025 1.35 1.50 6.64 4,189 1.39 7911.46 1,5261.50 2,2111.57 3,5841.61 3,975
1/4/2025 1.19 1.28 1.66 12,065 1.22 1,4521.26 3,8281.28 6,2191.30 8,6611.36 11,083
1/3/2025 1.01 1.66 1.79 31,885 1.43 3,8061.55 10,0351.66 21,8511.69 31,8511.69 31,851
1/2/2025 1.19 1.68 1.89 13,500 1.64 5,2961.64 5,2961.68 13,4721.68 13,4721.68 13,472
1/1/2025 1.20 1.59 2.77 23,104 1.26 2,3981.59 13,6901.59 13,6901.64 22,3281.64 22,328
12/31/2024 1.21 1.54 3.11 25,283 1.24 2,6061.37 7,6611.54 15,7461.60 24,3841.60 24,384
12/30/2024 1.31 1.53 4.48 31,867 1.32 3,2671.38 9,7541.53 21,6741.58 30,3121.58 30,312
12/29/2024 1.23 1.24 4.88 3,485 1.23 3531.24 1,1061.24 1,8581.27 3,0801.35 3,360
12/28/2024 1.29 1.30 3.95 4,774 1.29 8551.30 2,9521.30 2,9521.30 3,4241.31 4,386
12/27/2024 0.50 0.93 4.74 15,237 0.76 1,7330.90 6,5890.93 10,8290.93 10,8290.94 14,151
12/26/2024 0.35 1.68 1.68 6,008 0.56 6091.68 6,0081.68 6,0081.68 6,0081.68 6,008
12/25/2024 0.50 0.91 4.55 16,040 0.81 1,7720.85 5,2460.91 10,1900.93 14,5710.93 14,571
12/24/2024 1.28 1.66 1.84 27,225 1.65 10,8011.65 10,8011.66 14,8401.80 25,0911.80 25,091
12/23/2024 0.50 1.58 1.58 7,577 0.86 1,5140.98 2,4601.58 7,5771.58 7,5771.58 7,577
12/22/2024 1.40 1.57 1.73 39,239 1.43 4,2321.50 13,2441.57 23,0661.70 37,1051.70 37,105
Please use desktop to view the charts