New World Apprentice's Mandolin Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
5/18/2025 197.00 197.50 197.50 2 197.00 1197.00 1197.50 2197.50 2197.50 2
5/17/2025 184.00 186.00 187.00 3 184.00 1184.00 1186.00 2187.00 3187.00 3
5/16/2025 188.00 191.25 192.17 6 188.00 1188.50 2191.25 4191.80 5192.17 6
5/15/2025 197.00 197.50 197.67 3 197.00 1197.00 1197.50 2197.67 3197.67 3
5/14/2025 198.00 198.50 198.71 7 198.00 1198.33 3198.50 4198.60 5198.71 7
5/11/2025 198.00 371.00 478.92 12 198.50 2274.25 4371.00 7399.67 9445.18 11
5/10/2025 500.00 500.00 500.00 1 500.00 1500.00 1500.00 1500.00 1500.00 1
5/9/2025 95.00 120.00 152.71 7 95.00 195.00 3120.00 4135.00 5152.71 7
5/7/2025 225.00 312.50 312.50 2 225.00 1225.00 1312.50 2312.50 2312.50 2
5/6/2025 124.00 141.33 149.75 4 124.00 1124.50 2141.33 3141.33 3149.75 4
5/5/2025 200.00 200.00 200.00 2 200.00 1200.00 1200.00 2200.00 2200.00 2
5/4/2025 5.00 17.92 33.78 28 5.00 312.22 917.92 1522.54 2030.61 26
5/1/2025 300.00 666.00 712.00 4 300.00 1574.50 2666.00 3666.00 3712.00 4
4/30/2025 100.00 139.25 159.93 14 115.50 2127.80 5139.25 8146.40 10156.85 13
4/29/2025 99.00 122.89 151.47 17 99.00 2111.00 6122.89 9135.42 12148.44 16
4/28/2025 100.00 100.00 100.00 1 100.00 1100.00 1100.00 1100.00 1100.00 1
4/27/2025 800.00 883.00 912.00 4 800.00 1825.00 2883.00 3883.00 3912.00 4
4/26/2025 93.00 105.75 126.86 7 93.00 1104.33 3105.75 4115.60 5126.86 7
4/24/2025 54.00 57.86 59.18 12 54.50 256.25 457.86 758.33 958.82 11
4/23/2025 56.00 59.14 60.10 12 57.00 258.50 459.14 759.44 959.82 11
4/18/2025 75.00 90.00 91.67 6 75.00 185.00 290.00 491.00 591.67 6
Please use desktop to view the charts