New World Pendulous Foe Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/21/2025 20.00 336.67 701.00 5 20.00 127.50 2336.67 3501.25 4701.00 5
3/18/2025 5.00 16.67 349.91 11 10.00 215.00 416.67 651.63 8234.90 10
3/17/2025 15.00 15.00 21.00 5 15.00 115.00 215.00 315.00 421.00 5
3/16/2025 20.00 92.75 543.86 7 20.00 132.00 392.75 4261.80 5543.86 7
3/15/2025 25.00 91.67 1,255.00 5 25.00 137.50 291.67 3318.75 41,255.00 5
3/14/2025 250.00 250.00 250.00 1 250.00 1250.00 1250.00 1250.00 1250.00 1
3/13/2025 49.00 69.20 500.67 9 49.00 149.00 369.20 5215.86 7500.67 9
3/12/2025 10.00 160.00 225.00 4 10.00 140.00 2160.00 3160.00 3225.00 4
3/11/2025 35.00 112.50 608.33 3 35.00 135.00 1112.50 2608.33 3608.33 3
3/10/2025 35.00 176.25 1,272.14 7 35.00 1145.00 3176.25 4381.00 51,272.14 7
3/9/2025 200.00 467.50 1,478.33 6 200.00 1200.00 2467.50 4774.00 51,478.33 6
3/8/2025 25.00 575.00 1,745.00 5 25.00 1262.50 2575.00 3931.25 41,745.00 5
3/7/2025 25.00 367.50 1,495.00 6 25.00 135.00 2367.50 4794.00 51,495.00 6
3/6/2025 250.00 1,625.00 1,625.00 2 250.00 1250.00 11,625.00 21,625.00 21,625.00 2
3/5/2025 200.00 350.00 350.00 2 200.00 1200.00 1350.00 2350.00 2350.00 2
3/4/2025 45.00 564.00 1,227.38 8 45.00 1206.67 3564.00 5803.33 61,227.38 8
3/3/2025 300.00 325.00 325.00 2 300.00 1300.00 1325.00 2325.00 2325.00 2
3/2/2025 75.00 595.00 1,276.75 8 75.00 1258.33 3595.00 5869.17 61,276.75 8
3/1/2025 200.00 1,213.33 1,727.80 5 200.00 1700.00 21,213.33 31,534.75 41,727.80 5
2/28/2025 100.00 355.00 661.67 6 100.00 1150.00 2355.00 4534.00 5661.67 6
2/27/2025 200.00 440.00 774.00 5 200.00 1200.00 2440.00 3642.50 4774.00 5
2/26/2025 200.00 978.00 1,561.13 8 200.00 1216.67 3978.00 51,231.50 61,561.13 8
Please use desktop to view the charts