New World Steel Great Axe Charm Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/21/2025 2.72 3.73 4.24 4 2.72 12.72 23.73 33.73 34.24 4
3/20/2025 0.40 0.40 0.42 120 0.40 1000.40 1000.40 1000.40 1000.42 113
3/19/2025 0.40 0.40 0.42 121 0.40 1000.40 1000.40 1000.40 1000.42 113
3/18/2025 0.54 0.76 0.76 28 0.54 50.54 110.76 280.76 280.76 28
3/17/2025 0.55 0.55 0.60 116 0.55 1000.55 1000.55 1000.55 1000.60 116
3/16/2025 0.55 0.55 0.60 115 0.55 1000.55 1000.55 1000.55 1000.60 115
3/15/2025 0.55 0.55 0.60 115 0.55 1000.55 1000.55 1000.55 1000.60 115
3/14/2025 5.00 5.43 5.43 58 5.43 565.43 565.43 565.43 565.43 56
3/13/2025 0.05 0.19 0.25 194 0.05 790.05 790.19 1790.19 1790.19 179
3/12/2025 0.05 0.19 0.25 195 0.05 790.05 790.19 1790.19 1790.19 179
3/11/2025 0.05 0.19 0.25 195 0.05 790.05 790.19 1790.19 1790.19 179
3/10/2025 85.00 85.00 86.25 4 85.00 185.00 285.00 385.00 386.25 4
3/9/2025 1.00 1.00 1.00 12 1.00 91.00 91.00 91.00 91.00 12
3/8/2025 1.00 1.00 1.00 3 1.00 31.00 31.00 31.00 31.00 3
3/7/2025 10.00 12.25 34.05 7 10.00 111.33 312.25 413.40 534.05 7
3/6/2025 0.95 0.99 0.99 116 0.95 150.99 1160.99 1160.99 1160.99 116
3/5/2025 0.95 0.99 1.03 117 0.95 150.99 1160.99 1160.99 1160.99 116
3/4/2025 1.00 1.00 1.04 101 1.00 1001.00 1001.00 1001.00 1001.00 100
3/3/2025 0.01 2.51 2.51 2 0.01 10.01 12.51 22.51 22.51 2
3/2/2025 1.00 1.00 1.00 22 1.00 191.00 191.00 191.00 191.00 21
3/1/2025 36.10 38.17 60.94 13 36.10 237.05 438.17 741.72 1053.52 12
2/28/2025 1.00 1.00 1.00 103 1.00 1031.00 1031.00 1031.00 1031.00 103
2/27/2025 1.00 1.00 1.05 105 1.00 1011.00 1011.00 1011.00 1011.00 101
2/26/2025 1.00 1.00 1.07 105 1.00 1001.00 1001.00 1001.00 1001.00 100
2/25/2025 2.44 2.54 2.72 9 2.44 42.44 42.54 52.72 92.72 9
2/24/2025 1.89 2.22 2.22 144 2.22 1442.22 1442.22 1442.22 1442.22 144
2/23/2025 2.95 4.15 4.42 13 2.95 42.95 44.15 104.15 104.29 12
2/22/2025 2.95 4.66 5.05 11 4.28 34.66 74.66 74.71 84.87 10
2/21/2025 2.23 2.23 2.26 145 2.23 1382.23 1382.23 1382.23 1382.23 138
Please use desktop to view the charts