New World Hesperian Ice Gauntlet Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
2/17/2025 10.00 61.58 882.22 23 10.00 337.14 761.58 12140.06 17299.10 21
2/16/2025 1,500.00 3,527.50 3,527.50 2 1,500.00 11,500.00 13,527.50 23,527.50 23,527.50 2
2/15/2025 10.00 104.82 382.25 20 10.00 346.86 7104.82 11199.67 15336.58 19
2/14/2025 10.00 156.70 704.22 18 30.00 284.83 6156.70 10263.62 13569.18 17
2/13/2025 70.00 121.25 1,892.29 7 70.00 180.00 3121.25 4247.00 51,892.29 7
2/12/2025 70.00 291.25 2,196.00 6 70.00 185.00 2291.25 4655.20 52,196.00 6
2/11/2025 10.00 32.31 525.08 25 10.00 311.88 832.31 1396.28 18288.13 23
2/10/2025 500.00 750.00 3,499.67 3 500.00 1500.00 1750.00 23,499.67 33,499.67 3
2/9/2025 190.00 219.00 5,245.11 9 190.00 1200.00 3219.00 5600.86 75,245.11 9
2/8/2025 190.00 222.50 5,193.00 7 190.00 1215.00 3222.50 4228.00 55,193.00 7
2/7/2025 15.00 49.45 511.35 20 15.00 323.86 749.45 11115.13 15380.37 19
2/6/2025 245.00 247.50 648.43 7 245.00 1246.67 3247.50 4248.00 5648.43 7
2/5/2025 15.00 74.83 549.91 11 15.00 215.00 474.83 6131.13 8404.90 10
2/4/2025 49.00 2,312.67 3,734.50 4 49.00 1974.50 22,312.67 32,312.67 33,734.50 4
2/3/2025 1,499.99 1,499.99 1,499.99 1 1,499.99 11,499.99 11,499.99 11,499.99 11,499.99 1
2/2/2025 30.00 85.00 1,695.83 12 30.00 233.75 485.00 7288.33 91,059.09 11
2/1/2025 20.00 130.67 980.27 11 59.50 298.25 4130.67 6285.50 8578.40 10
1/31/2025 45.00 161.25 2,483.33 6 45.00 1122.50 2161.25 41,240.00 52,483.33 6
1/30/2025 45.00 148.33 2,940.00 5 45.00 1122.50 2148.33 31,500.00 42,940.00 5
1/29/2025 20.00 163.26 5,704.41 15 20.00 239.00 5163.26 8360.10 111,647.58 14
1/28/2025 100.00 800.00 1,233.33 3 100.00 1100.00 1800.00 21,233.33 31,233.33 3
1/27/2025 40.00 260.33 8,501.09 11 41.00 2178.00 4260.33 6401.50 81,951.20 10
1/26/2025 200.00 700.00 916.67 3 200.00 1200.00 1700.00 2916.67 3916.67 3
1/25/2025 140.00 670.00 896.67 3 140.00 1140.00 1670.00 2896.67 3896.67 3
1/22/2025 140.00 208.00 493.50 4 140.00 1145.00 2208.00 3208.00 3493.50 4
1/21/2025 35.00 92.45 5,130.80 20 36.67 359.71 792.45 11287.73 151,506.10 19
1/20/2025 100.00 100.00 100.00 3 100.00 1100.00 1100.00 2100.00 3100.00 3
1/19/2025 149.69 218.42 437.28 6 149.69 1169.85 2218.42 4254.74 5437.28 6
1/18/2025 180.00 304.67 328.50 4 180.00 1257.00 2304.67 3304.67 3328.50 4
Please use desktop to view the charts