New World Steel Flail Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
2/14/2025 7.00 7.00 180.25 4 7.00 17.00 27.00 37.00 3180.25 4
2/13/2025 7.00 7.00 180.25 4 7.00 17.00 27.00 37.00 3180.25 4
2/12/2025 7.00 7.00 7.00 5 7.00 17.00 27.00 37.00 47.00 5
2/11/2025 15.00 15.71 107.00 12 15.00 215.00 415.71 716.67 925.91 11
2/10/2025 100.00 100.00 100.00 2 100.00 1100.00 1100.00 2100.00 2100.00 2
2/9/2025 7.00 7.00 7.00 7 7.00 17.00 37.00 47.00 57.00 7
2/8/2025 7.00 7.00 8.18 11 7.00 27.00 47.00 67.00 87.00 10
2/7/2025 2.00 2.00 10.50 6 2.00 12.00 22.00 46.60 510.50 6
2/6/2025 7.00 7.00 7.00 8 7.00 17.00 37.00 57.00 67.00 8
2/5/2025 3.00 4.71 9.50 12 3.00 23.25 44.71 75.89 97.64 11
2/4/2025 70.00 70.00 85.80 5 70.00 170.00 270.00 370.00 485.80 5
2/3/2025 5.00 8.75 11.57 7 5.00 18.33 38.75 49.00 511.57 7
2/2/2025 5.00 5.00 5.00 7 5.00 15.00 35.00 45.00 55.00 7
2/1/2025 5.00 9.86 38.67 12 5.00 25.75 49.86 717.11 932.18 11
1/31/2025 5.00 5.00 30.00 6 5.00 15.00 25.00 416.00 530.00 6
1/30/2025 5.00 5.00 26.43 7 5.00 15.00 35.00 45.00 526.43 7
1/29/2025 4.00 25.86 47.46 13 4.00 25.75 425.86 735.80 1043.08 12
1/28/2025 17.50 17.50 27.61 9 17.50 117.50 317.50 517.64 727.61 9
1/27/2025 5.00 5.44 10.17 17 5.00 25.17 65.44 95.58 129.06 16
1/26/2025 149.00 149.00 149.33 3 149.00 1149.00 1149.00 2149.33 3149.33 3
1/25/2025 149.00 149.00 149.33 3 149.00 1149.00 1149.00 2149.33 3149.33 3
1/22/2025 12.00 13.00 13.67 6 12.00 112.00 213.00 413.40 513.67 6
1/21/2025 8.00 9.50 15.00 11 8.50 29.25 49.50 69.63 811.50 10
1/20/2025 2.00 3.40 71.89 9 2.00 13.00 33.40 521.00 771.89 9
1/19/2025 15.00 15.00 42.71 7 15.00 115.00 315.00 415.00 542.71 7
1/18/2025 24.00 82.67 137.00 4 24.00 124.00 282.67 382.67 3137.00 4
1/17/2025 5.00 9.27 25.86 28 7.67 38.78 99.27 159.45 2020.15 26
1/16/2025 24.00 24.00 174.40 5 24.00 124.00 224.00 393.00 4174.40 5
Please use desktop to view the charts